Harry David’s Bar and Casino is pleased to announce our Montana Regional Finalists for Talent Quest 2010 National Karaoke Contest!
Finally it is off to the Western Montana Fair for our Top 20 Finalists all listed below! On August 11th from 3:30 to 6:30 pm on the West Lawn Stage they will compete for two spots to the national contest held in Laughlin, NV in September.
Harry David’s invites you come try us out for lunch or dinner with our all new kitchen in august, “The Wild Moose Grill” serving southern mesquite smoked barbeque ~ sauces made from scratch, brisket, ribs, chicken and home baked bread!
Please come and show your support for our local singers on the West Lawn Stage, August 11th at the Western Montana Fair! This is a show you won’t want to miss!
| # | First Name | Last Name | City | Semi-Final Score Rank |
| 1 | Angela | Longmire | Missoula | 48.7 |
| 2 | Aaron | Broxterman | Missoula | 48.6 |
| 3 | Cammy | Maughan | Ronan | 47.3 |
| 4 | Steve | Pallett | Missoula | 47.3 |
| 5 | Cyndi Lu | Welch | Salmon | 47 |
| 6 | Clarence | Cox | Salmon | 46.3 |
| 7 | Brittney | Nettles | Butte | 46 |
| 8 | Dennis | Demoss | Missoula | 45 |
| 9 | D.J. | Dahlquist | Missoula | 44.9 |
| 10 | Moose | Barton | Salmon | 44.7 |
| 11 | Christy | Higgins | Missoula | 44 |
| 12 | Marci | Olsen | Missoula | 43.7 |
| 13 | Dan | Mitchem | Butte | 43 |
| 14 | Theresa | Butt | Salmon | 43 |
| 15 | Augustine | Guerrero | Missoula | 42.7 |
| 16 | Camilla | Goodwin | Salmon | 42.3 |
| 17 | Justin | Barrett | Butte | 42.3 |
| 18 | Vickie | Hanson | Philipsburg | 42.3 |
| 19 | Evan | Disney | Missoula | 41.7 |
| 20 | Sue | Carpenter | Salmon | 41.3 |
No comments:
Post a Comment